Home / Events
Events
July 2022 |
|||||
---|---|---|---|---|---|
Tuesday | 5th | 17:00 - 19:00 | Spotty Zebras Try-A-Sail | Bespoke Group Training | book |
Tuesday | 5th | 17:30 - 19:30 | SUP Experience! (For Families or Adults) | SUP (Stand-Up Paddle Boarding) | book |
Wednesday | 6th | Cadet Night » Cadet Night | Cadets (Youth/Junior Sailing) | ||
Thursday | 7th | July series 1 | Club racing | ||
Thursday | 7th | 17:00 - 19:30 | Sailability (July) » Sailability (July) | Sailability | book |
Saturday | 9th | 09:30 - 16:30 | Adult Beginner Course » Adult Beginner Course | Adult Training | book |
Sunday | 10th | Paddleboarding Experience! (For Adults, Families or Youths) | SUP (Stand-Up Paddle Boarding) | book | |
Sunday | 10th | Founders 6. July Series 2 | Club racing | ||
Sunday | 10th | 09:30 - 16:30 | Adult Beginner Course » Adult Beginner Course | Adult Training | book |
Monday | 11th | 17:00 - 19:00 | Spotty Zebras Try-A-Sail | Bespoke Group Training | book |
Tuesday | 12th | 17:30 - 19:30 | SUP Experience! (For Families or Adults) | SUP (Stand-Up Paddle Boarding) | book |
Wednesday | 13th | Cadet Night » Cadet Night | Cadets (Youth/Junior Sailing) | ||
Thursday | 14th | July series 3 | Club racing | ||
Thursday | 14th | 17:00 - 19:30 | Sailability (July) » Sailability (July) | Sailability | book |
Sunday | 17th | McAndrew Trophy 3 races 2 to count | Club racing | ||
Tuesday | 19th | 17:30 - 19:30 | SUP Experience! (For Families or Adults) | SUP (Stand-Up Paddle Boarding) | book |
Wednesday | 20th | Cadet Night » Cadet Night | Cadets (Youth/Junior Sailing) | ||
Thursday | 21st | July series 4 | Club racing | ||
Thursday | 21st | 17:00 - 19:30 | Sailability (July) » Sailability (July) | Sailability | book |
Saturday | 23rd | Coastal Rowing Regatta | Coastal Rowing | ||
Sunday | 24th | Gail Trophy 3 races 2 to count | Club racing | ||
Tuesday | 26th | 17:30 - 19:30 | SUP Experience! (For Families or Adults) | SUP (Stand-Up Paddle Boarding) | book |
Wednesday | 27th | Cadet Night » Cadet Night | Cadets (Youth/Junior Sailing) | ||
Thursday | 28th | July Series 5 | Club racing | ||
Thursday | 28th | 17:00 - 19:30 | Sailability (July) » Sailability (July) | Sailability | book |
Sunday | 31st | Founders 7 July Series 6 | Club racing | ||
August 2022 |
|||||
Wednesday | 3rd | Cadet Night » Cadet Night | Cadets (Youth/Junior Sailing) | ||
Thursday | 4th | August Series 1 | Club racing | ||
Thursday | 4th | 17:00 - 19:30 | Sailability (July) » Sailability (July) | Sailability | book |
Sunday | 7th | Clark Cup 3 races 2 to count | Club racing | ||
Wednesday | 10th | Cadet Night » Cadet Night | Cadets (Youth/Junior Sailing) | ||
Thursday | 11th | Founders 8 | Club racing | ||
Sunday | 14th | August series 2 and 3 | Club racing | ||
Thursday | 18th | August series 4 | Club racing | ||
Sunday | 21st | St Nicholas Trophy 3 races 2 to count | Club racing | ||
Thursday | 25th | August series 5 | Club racing | ||
Sunday | 28th | Founders 9 August series 6 | Club racing | ||
September 2022 |
|||||
Sunday | 4th | September series 1 and 2 | Club racing | ||
Sunday | 11th | Founders 10 September series 3 | Club racing | ||
Sunday | 18th | September series 3 and 4 | Club racing | ||
Sunday | 18th | September series 3 and 4 | Club racing | ||
Sunday | 25th | Founders 11 September series 5 | Club racing | ||
October 2022 |
|||||
Sunday | 2nd | October series 1 and 2 | Club racing | ||
Sunday | 9th | October series 3 and 4 | Club racing | ||
Sunday | 16th | Founders 12 October series 5 | Club racing | ||
Sunday | 23rd | October series 6 and 7 | Club racing | ||
Sunday | 30th | Recover marks. De rig club boats | Club racing | ||
November 2022 |
|||||
Saturday | 5th | Compound Clear Up | Club racing |