Top facebook2x Top instagram2x Top phone2x 01292 871661 Top email2x Email us Top search2x Basket Login Join
Home / Results / PSC REGATTA / Race 3
Home / Results / PSC REGATTA / Race 3
Show  

Race 3

30 May 2021 12:00


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points Laps
1 Alan Henderson 1367 Osprey Silver Machine 934 00:31:10 00:11:10 1.0 3
2 Philip Davies 1159 Supernova Supernova 1077 00:38:12 00:11:49 2.0 3
3 Christopher Mcintyre - RS300 RS 300 970 00:34:39 00:11:54 3.0 3
4 Anna Miller - 420 1105 00:41:27 00:12:30 4.0 3
5 Ellise Fitzgerald 479 Vago 1064 00:40:58 00:12:50 5.0 3
6 Eamonn Rankin 242 Devoti D-Zero D-Zero 1029 00:39:41 00:12:51 6.0 3
7 Johnnie Cowie 189198 Laser Vanquish 1100 00:43:41 00:13:14 7.0 3
8 Sarah Green 134345 ILCA 7 (Standard Rig) Laser standard rig 1100 00:45:15 00:13:42 8.0 3
9 John Hay - Graduate Graduate 1132 00:32:00 00:14:08 9.0 2
10 Colin Rawson 044 Hurricane 5.9 Hurricane 5.9sx 695 00:31:40 00:15:11 10.0 3
11 Jim McGillivray 70579 Mirror Splash! 1390 00:44:59 00:16:11 11.0 2
12 Laura Black 1227 Byte 1135 00:46:39 00:20:33 12.0 2
13 Eleanor Wisdish 47120 Topper Topper 1365 00:29:09 00:21:21 13.0 1
- Alistair McLaughlin 490 RS300 Rs300 970 DNC 24.0 -
- Andy Myerscough 183350 ILCA 7 (Standard Rig) Laser Standard 1101 DNC 24.0 -
- David McClay 188 Devoti D-Zero D Zero 1029 DNC 24.0 -
- Tom Whitehead 128 Devoti D-Zero D Zero 1029 DNC 24.0 -
- Lucie Hopkins 231 Devoti D-Zero D Zero 1029 DNC 24.0 -
- Colin Baillie 148471 Laser Laser 1033 DNC 24.0 -
- Malcolm Downie - ILCA (Laser) Laser Std 1100 DNC 24.0 -
- Hamish Higgins - Hartley 12.2 PSC Hartley 12.2 1 1250 DNC 24.0 -
- Laura Cowan 53839 420 1105 DNC 24.0 -
- John Hay 167764 - 1100 DNC 24.0 -
© 2024 Prestwick Sailing Club powered by Sailing Club Manager