Top facebook2xnew Top instagram2xnew Top phone2xnew 01292 871661 Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 19 4 11 Very good - Between 20-40 km 80 0 18 0
06:00 20 7 13 Very good - Between 20-40 km 76 4 20 1
09:00 22 9 16 Very good - Between 20-40 km 68 5 21 4
12:00 21 9 16 Very good - Between 20-40 km 72 6 20 6
15:00 21 11 20 Very good - Between 20-40 km 71 3 20 4
18:00 20 13 20 Very good - Between 20-40 km 71 4 18 1
21:00 18 11 20 Very good - Between 20-40 km 76 2 16 0
Weather details provided by the MET Office.
© 2025 Prestwick Sailing Club powered by Sailing Club Manager