Top facebook2xnew Top instagram2xnew Top phone2xnew 01292 871661 Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 8 13 18 Excellent - More than 40 km 81 3 4 0
03:00 8 13 16 Excellent - More than 40 km 77 8 5 0
06:00 6 9 11 Good - Between 10-20 km 91 5 3 0
09:00 6 11 20 Good - Between 10-20 km 92 4 2 1
12:00 7 9 18 Good - Between 10-20 km 86 6 4 1
15:00 8 20 34 Good - Between 10-20 km 84 61 4 1
18:00 9 20 36 Moderate - Between 4-10 km 89 97 5 0
21:00 11 25 40 Very good - Between 20-40 km 90 86 7 0
Weather details provided by the MET Office.
© 2024 Prestwick Sailing Club powered by Sailing Club Manager